Cabinet Kohen Avocats · Paris

Maître Reda KOHEN intervient en droit immobilier, droit des sociétés et droit des affaires à Paris. Première analyse offerte, réponse personnelle sous 24 heures.

100 % confidentiel · Secret professionnel · Sans engagement

Barreau de Paris Immobilier, sociétés, affaires Fiche CNB avocat.fr
Maître Reda KOHEN, avocat au Barreau de Paris
Maître Reda KOHEN
Avocat au Barreau de Paris

Avis relatif à la tarification des implants d’embolisation artérielle à largage contrôlé dits flow diverters inscrits au titre III sur la liste des produits et prestations remboursables prévue à l’article L. 165-1 du code de la sécurité sociale

En application, respectivement, de la convention entre le comité économique des produits de santé et :

– la société BALT Extrusion ;
– la société MEDTRONIC France ;
– la société MICROVENTION Europe ;
– la société PHENOX GmbH ;
– la société STRYKER France,

les tarifs et les prix limites de vente au public en € TTC (PLV) des produits visés ci-dessous sont fixés comme suit :

CODE DÉSIGNATION Tarifs/PLV actuels en € TTC Nouveaux

tarifs/PLV en € TTC au 2 janvier 2025
Nouveaux tarifs/PLV en € TTC au 2 janvier 2026
3138897 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 3,50 8 496,88 8 401,85 7 859,61
3164096 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 3,75 8 496,88 8 401,85 7 859,61
3190366 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 4,00 8 496,88 8 401,85 7 859,61
3183395 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 4,25 8 496,88 8 401,85 7 859,61
3114879 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 4,50 8 496,88 8 401,85 7 859,61
3179560 Endoprothèse pour embolisation, BALT, SILK VISTA, diam 4,75 8 496,88 8 401,85 7 859,61
3152911 Endoprothèse pour embolisation, BALT, SILK VISTA BABY, diam 2,25 8 496,88 8 401,85 7 859,61
3162039 Endoprothèse pour embolisation, BALT, SILK VISTA BABY, diam 2,50 8 496,88 8 401,85 7 859,61
3144975 Endoprothèse pour embolisation, BALT, SILK VISTA BABY, diam 2,75 8 496,88 8 401,85 7 859,61
3102273 Endoprothèse pour embolisation, BALT, SILK VISTA BABY, diam 3,00 8 496,88 8 401,85 7 859,61
3146431 Endoprothèse pour embolisation, BALT, SILK VISTA BABY, diam 3,25 8 496,88 8 401,85 7 859,61
3171618 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 2,00 8 944,08 8 401,85 7 859,61
3135321 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 2,50 8 944,08 8 401,85 7 859,61
3153000 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 3,00 8 944,08 8 401,85 7 859,61
3151018 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 3,50 8 944,08 8 401,85 7 859,61
3127244 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 4,00 8 944,08 8 401,85 7 859,61
3183930 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 4,50 8 944,08 8 401,85 7 859,61
3106006 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 5,00 8 944,08 8 401,85 7 859,61
3101470 Endoprothèse pour embolisation, BALT, SILK + mono-diamètre, diam 5,50 8 944,08 8 401,85 7 859,61
3108726 Endoprothèse pour embolisation, BALT, SILK + bi-diamètres, diam P4,00 – D3,00 8 944,08 8 401,85 7 859,61
3160224 Endoprothèse pour embolisation, BALT, SILK + bi-diamètres, diam P4,50 – D3,00 8 944,08 8 401,85 7 859,61
3162996 Endoprothèse pour embolisation, BALT, SILK + bi-diamètres, diam P4,50 – D3,50 8 944,08 8 401,85 7 859,61
3134847 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 2,5 8 944,08 8 401,85 7 859,61
3187269 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 2,75 8 944,08 8 401,85 7 859,61
3115241 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 3,0 8 944,08 8 401,85 7 859,61
3186212 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 3,25 8 944,08 8 401,85 7 859,61
3150289 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 3,5 8 944,08 8 401,85 7 859,61
3110723 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 3,75 8 944,08 8 401,85 7 859,61
3125759 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 4,0 8 944,08 8 401,85 7 859,61
3121158 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 4,25 8 944,08 8 401,85 7 859,61
3158084 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 4,5 8 944,08 8 401,85 7 859,61
3142870 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 4,75 8 944,08 8 401,85 7 859,61
3169248 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX SHIELD tech., diam 5,0 8 944,08 8 401,85 7 859,61
3124412 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 2,50. 8 944,08 8 401,85 7 859,61
3153980 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 2,75. 8 944,08 8 401,85 7 859,61
3183685 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 3,00. 8 944,08 8 401,85 7 859,61
3191740 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 3,25. 8 944,08 8 401,85 7 859,61
3150533 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 3,50. 8 944,08 8 401,85 7 859,61
3106466 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 3,75. 8 944,08 8 401,85 7 859,61
3123329 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 4,00. 8 944,08 8 401,85 7 859,61
3188837 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 4,25. 8 944,08 8 401,85 7 859,61
3124381 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 4,50. 8 944,08 8 401,85 7 859,61
3123200 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 4,75. 8 944,08 8 401,85 7 859,61
3194418 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE FLEX, diam 5,00. 8 944,08 8 401,85 7 859,61
3187950 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 2,5 8 944,08 8 401,85 7 859,61
3170607 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 2,75 8 944,08 8 401,85 7 859,61
3190538 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 3,00 8 944,08 8 401,85 7 859,61
3176900 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 3,25 8 944,08 8 401,85 7 859,61
3188139 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 3,50, cath 0,53 8 944,08 8 401,85 7 859,61
3183277 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 3,50, cath 0,69 8 944,08 8 401,85 7 859,61
3152970 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 4,00 8 944,08 8 401,85 7 859,61
3163576 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 4,50 8 944,08 8 401,85 7 859,61
3138940 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 5,00 8 944,08 8 401,85 7 859,61
3107744 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 5,50 8 944,08 8 401,85 7 859,61
3167901 Endoprothèse pour embolisation, MEDTRONIC, PIPELINE VANTAGE, diam 6,00 8 944,08 8 401,85 7 859,61
3171624 Endoprothèse pour embolisation, MICROVENTION, FRED Jr, diam 2,50 8 944,08 8 401,85 7 859,61
3156837 Endoprothèse pour embolisation, MICROVENTION, FRED Jr, diam 3,00 8 944,08 8 401,85 7 859,61
3149004 Endoprothèse pour embolisation, MICROVENTION, FRED, diam 3,50 8 944,08 8 401,85 7 859,61
3199019 Endoprothèse pour embolisation, MICROVENTION, FRED, diam 4,00 8 944,08 8 401,85 7 859,61
3177555 Endoprothèse pour embolisation, MICROVENTION, FRED, diam 4,50 8 944,08 8 401,85 7 859,61
3195263 Endoprothèse pour embolisation, MICROVENTION, FRED, diam 5,00 8 944,08 8 401,85 7 859,61
3185359 Endoprothèse pour embolisation, MICROVENTION, FRED, diam 5,50 8 944,08 8 401,85 7 859,61
3194358 Endoprothèse pour embolisation, PHENOX, p64, diam 2,5 mm 8 072,04 8 072,04 7 859,61
3132251 Endoprothèse pour embolisation, PHENOX, p64, diam 3,0 mm 8 072,04 8 072,04 7 859,61
3164788 Endoprothèse pour embolisation, PHENOX, p64, diam 3,5 mm 8 072,04 8 072,04 7 859,61
3148772 Endoprothèse pour embolisation, PHENOX, p64, diam 4,0 mm 8 072,04 8 072,04 7 859,61
3128545 Endoprothèse pour embolisation, PHENOX, p64, diam 4,5 mm 8 072,04 8 072,04 7 859,61
3141698 Endoprothèse pour embolisation, PHENOX, p64, diam 5,0 mm 8 072,04 8 072,04 7 859,61
3124702 Endoprothèse pour embolisation, STRYKER, SURPASS EVOLVE, diam 2,50 8 944,08 8 401,85 7 859,61
3185106 Endoprothèse pour embolisation, STRYKER, SURPASS EVOLVE, diam 3,25 8 944,08 8 401,85 7 859,61
3121939 Endoprothèse pour embolisation, STRYKER, SURPASS EVOLVE, diam 4,00 8 944,08 8 401,85 7 859,61
3114520 Endoprothèse pour embolisation, STRYKER, SURPASS EVOLVE, diam 4,50 8 944,08 8 401,85 7 859,61
3125742 Endoprothèse pour embolisation, STRYKER, SURPASS EVOLVE, diam 5,00 8 944,08 8 401,85 7 859,61

Source : Cour de cassation – Base Open Data « Judilibre » & « Légifrance ».