L’avis relatif aux tarifs et aux prix limites de vente au public en euros TTC des produits et prestations visés à l’article L. 165-1 du code de la sécurité sociale publié au Journal officiel de la République française du 8 novembre 2024 (NOR : MSAS2429879V), édition électronique, texte n° 126 sur 144, est modifié comme suit :
Les lignes :
«
| CODE | DÉSIGNATION | TARIF en € TTC |
PLV en € TTC |
|---|---|---|---|
| 1195810 | Oxygénothérapie à long terme, concentrateur, JEDIMED WORLD, BULD’R 10, OLT 1.34 | 58,75 | 58,75 |
| 1106396 | FRA-441, Ventilation assist, trachéotomisés + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 163,31 | 163,31 |
| 1149879 | FRA-442, Ventilation assist, > ou = 12 heures + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 109,77 | 109,77 |
| 1137511 | FRA-443, ventilation assist, < 12heures + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 93,39 | 93,39 |
| 1125896 | FRA-444, hyperinsuffla ou in-exsufflations + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 64,17 | 64,17 |
| 1105853 | FRA-445, trachéotomie sans ventilation + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 93,81 | 93,81 |
| 1102346 | FRA-446, PPC apnée sommeil, 9.PE1 + oxyg OLT 1.34, JEDIMED WORLD, BULD’R 10 | 105,98 | 105,98 |
| 1196057 | FRA-447, PPC apnée sommeil, 9.PE2 + oxyg OLT 1.34, JEDIMED WORLD, BULD’R 10 | 74,48 | 74,48 |
»
sont remplacées par les lignes :
«
| CODE | DÉSIGNATION | TARIF en € TTC |
PLV en € TTC |
|---|---|---|---|
| 1195810 | Oxygénothérapie à long terme, concentrateur, JEDIMED WORLD, BULD’R 10, OLT 1.34 | 57,75 | 57,75 |
| 1106396 | FRA-441, Ventilation assist, trachéotomisés + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 163,31 | 163,31 |
| 1149879 | FRA-442, Ventilation assist, > ou = 12 heures + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 109,77 | 109,77 |
| 1137511 | FRA-443, ventilation assist, < 12heures + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 93,39 | 93,39 |
| 1125896 | FRA-444, hyperinsuffla ou in-exsufflations + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 64,17 | 64,17 |
| 1105853 | FRA-445, trachéotomie sans ventilation + OLT 1.34, JEDIMED WORLD, BULD’R 10 | 93,81 | 93,81 |
| 1102346 | FRA-446, PPC apnée sommeil, 9.PE1 + oxyg OLT 1.34, JEDIMED WORLD, BULD’R 10 | 105,98 | 105,98 |
| 1196057 | FRA-447, PPC apnée sommeil, 9.PE2 + oxyg OLT 1.34, JEDIMED WORLD, BULD’R 10 | 74,48 | 74,48 |
».